in the production of pipes, fittings, reinforcement steal network and static carriers for fert beams
Metalopromet produces constructive electro welded meshes in wide range of dimensions, you can check the exact numbers in the attached table, for more informations you can contact us with your questions at our contact form.
Type | Diametar of wire(mm) | Mesh size(mm) | Sheet size(m) | Number of bars | Weight per m2(kg) | Weight per sheet(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
D | d | a | t | B | L | across | transverse | |||
R092 | 4.2 | 4.2 | 150 | 250 | 2.15 | 5.00 | 15 | 20 | 1.200 | 12.90 |
6.00 | 24 | 15.48 | ||||||||
R131 | 5.0 | 4.2 | 150 | 250 | 2.15 | 5.00 | 15 | 20 | 1.525 | 16.39 |
6.00 | 24 | 19.67 | ||||||||
R139 | 4.2 | 4.2 | 100 | 250 | 2.15 | 5.00 | 22 | 20 | 1.565 | 16.82 |
6.00 | 24 | 20.19 | ||||||||
R166 | 4.6 | 4.2 | 100 | 250 | 2.15 | 5.00 | 22 | 20 | 1.783 | 19.17 |
6.00 | 24 | 23.00 | ||||||||
R188 | 6.0 | 4.2 | 150 | 250 | 2.15 | 5.00 | 15 | 20 | 2.005 | 21.55 |
6.00 | 24 | 25.86 | ||||||||
R196 | 5.0 | 4.2 | 100 | 250 | 2.15 | 5.00 | 22 | 20 | 2.031 | 21.83 |
6.00 | 24 | 26.20 | ||||||||
R221 | 6.5 | 4.2 | 150 | 250 | 2.15 | 5.00 | 15 | 20 | 2.272 | 24.42 |
6.00 | 24 | 29.31 | ||||||||
R238 | 5.5 | 4.2 | 100 | 250 | 2.15 | 5.00 | 22 | 20 | 2.373 | 25.51 |
6.00 | 24 | 30.61 | ||||||||
R257 | 7.0 | 5.0 | 150 | 250 | 2.15 | 5.00 | 15 | 20 | 2.750 | 29.56 |
6.00 | 24 | 35.47 | ||||||||
R283 | 6.0 | 4.2 | 100 | 250 | 2.15 | 5.00 | 22 | 20 | 2.735 | 29.40 |
6.00 | 24 | 35.28 | ||||||||
R331 | 6.5 | 4.6 | 100 | 250 | 2.15 | 5.00 | 22 | 20 | 3.212 | 34.53 |
6.00 | 24 | 41.43 | ||||||||
R335 | 8.0 | 5.0 | 150 | 250 | 2.15 | 5.00 | 15 | 20 | 3.405 | 36.60 |
6.00 | 24 | 43.92 | ||||||||
R378 | 8.5 | 5.0 | 150 | 250 | 2.15 | 5.00 | 15 | 20 | 3.758 | 40.40 |
6.00 | 24 | 48.48 | ||||||||
R385 | 7.0 | 5.0 | 100 | 250 | 2.15 | 5.00 | 22 | 20 | 3.743 | 40.24 |
6.00 | 24 | 48.28 | ||||||||
R424 | 9.0 | 6.0 | 150 | 250 | 2.15 | 5.00 | 15 | 20 | 4.420 | 47.51 |
6.00 | 24 | 57.00 | ||||||||
R442 | 7.5 | 5.5 | 100 | 250 | 2.15 | 5.00 | 22 | 20 | 4.342 | 46.67 |
6.00 | 24 | 56.01 | ||||||||
R503 | 8.0 | 6.0 | 100 | 250 | 2.15 | 5.00 | 22 | 20 | 4.979 | 53.52 |
6.00 | 24 | 64.23 | ||||||||
R536 | 9.0 | 6.0 | 100 | 250 | 2.15 | 5.00 | 220 | 20 | 6.060 | 65.15 |
6.00 | 24 | 78.17 |
Type | Diametar of wire(mm) | Mesh size(mm) | Sheet size(m) | Number of bars | Weight per m2(kg) | Weight per sheet(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
D | d | a | t | B | L | across | transverse | |||
Q092 | 4.2 | 4.2 | 150 | 150 | 2.15 | 5.00 | 15 | 33 | 1.497 | 16.10 |
6.00 | 40 | 19.30 | ||||||||
Q111 | 4.6 | 4.6 | 150 | 150 | 2.15 | 5.00 | 15 | 33 | 1.800 | 19.35 |
6.00 | 40 | 23.22 | ||||||||
Q131 |
5.0 | 5.0 | 150 | 150 | 2.15 | 5.00 | 15 | 33 | 2.120 | 22.79 |
6.00 | 40 | 27.35 | ||||||||
Q139 | 4.2 | 4.2 | 100 | 100 | 2.15 | 5.00 | 22 | 50 | 2.227 | 23.94 |
6.00 | 60 | 28.73 | ||||||||
Q166 | 4.6 | 4.6 | 100 | 100 | 2.15 | 5.00 | 22 | 50 | 2.650 | 28.48 |
6.00 | 60 | 34.18 | ||||||||
Q188 | 6.0 | 6.0 | 150 | 150 | 2.15 | 5.00 | 15 | 33 | 3.060 | 32.89 |
6.00 | 40 | 39.47 | ||||||||
Q196 | 5.0 | 5.0 | 100 | 100 | 2.15 | 5.00 | 22 | 50 | 3.147 | 33.83 |
6.00 | 60 | 40.60 | ||||||||
Q221 | 6.5 | 6.5 | 150 | 150 | 2.15 | 5.00 | 15 | 33 | 3.585 | 38.54 |
6.00 | 40 | 46.20 | ||||||||
Q238 | 5.5 | 5.5 | 100 | 100 | 2.15 | 5.00 | 22 | 50 | 3.821 | 41.07 |
6.00 | 60 | 49.29 | ||||||||
Q257 | 7.0 | 7.0 | 150 | 150 | 2.15 | 5.00 | 15 | 33 | 4.162 | 44.74 |
6.00 | 40 | 53.69 | ||||||||
Q283 | 6.0 | 6.0 | 100 | 100 | 2.15 | 5.00 | 22 | 50 | 4.537 | 48.77 |
6.00 | 60 | 58.53 | ||||||||
Q331 | 6.5 | 6.5 | 100 | 100 | 2.15 | 5.00 | 22 | 50 | 5.313 | 57.10 |
6.00 | 60 | 68.50 | ||||||||
Q335 | 8.0 | 8.0 | 150 | 150 | 2.15 | 5.00 | 15 | 33 | 5.520 | 59.34 |
6.00 | 40 | 71.20 | ||||||||
Q378 | 8.5 | 8.5 | 150 | 150 | 2.15 | 5.00 | 15 | 33 | 6.132 | 65.92 |
6.00 | 40 | 79.10 | ||||||||
Q385 | 7.5 | 7.0 | 100 | 100 | 2.15 | 5.00 | 22 | 50 | 6.171 | 66.34 |
6.00 | 60 | 79.60 | ||||||||
Q424 | 9.0 | 9.0 | 150 | 150 | 2.15 | 5.00 | 15 | 33 | 6.890 | 74.07 |
6.00 | 40 | 88.88 | ||||||||
Q503 | 8.0 | 8.0 | 100 | 100 | 2.15 | 5.00 | 22 | 50 | 8.072 | 86.77 |
6.00 | 60 | 104.13 | ||||||||
Q568 | 8.5 | 8.5 | 100 | 100 | 2.15 | 5.00 | 22 | 50 | 9.094 | 97.76 |
6.00 | 60 | 117.31 |